How Many Grams in 1 Cup of Beef
Printed from https://www.nutritionvalue.org
Please permit united states of america know if you take any suggestions on how to brand this website better. Ground beef, cooked diet facts and analysis.. Daily values are based on a 2000 calorie a twenty-four hour period diet. Recommended daily intake of essential aminoacids is provided for 180 lbs person. Actual daily food requirements might be unlike based on your age, gender, level of physical activity, medical history and other factors. All data displayed on this site is for full general informational purposes just and should not be considered a substitute of a doctor's advice. Delight consult with your doctor before making any changes to your diet. Diet labels presented on this site is for illustration purposes only. Food images may show a like or a related product and are non meant to be used for nutrient identification. Nutritional value of a cooked product is provided for the given weight of cooked nutrient. This page may incorporate affiliate links to products through which we earn commission used to support this website development and operations. Data from USDA National Nutrient Database.
Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Weather condition | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Basis beef, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Select portion size: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share past URL Add to comparison ⓘ Add to recipe ⓘ Download spreadsheet (CSV) Badges: low carb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footing beef, cooked nutrition facts and analysis per 1 cup, cooked (125 yard) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Foods related to basis beef, cooked | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ground beef patty, cooked | Ground beef, raw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veal, cooked, ground or patty | Ground meat, non further speficied | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Footing beef, cooked contains 325 calories per 125 thousand serving. This serving contains 21 g of fatty, 32 1000 of protein and 0 g of saccharide. The latter is 0 chiliad sugar and 0 g of dietary fiber, the rest is complex carbohydrate. Basis beef, cooked contains 8.ane g of saturated fat and 109 mg of cholesterol per serving. 125 grand of Ground beefiness, cooked contains IU vitamin A, 0.0 mg of vitamin C and 0.00 mcg of vitamin D every bit well as 3.09 mg of iron, 30.00 mg of calcium and 378 mg of potassium. Ground beefiness, cooked belong to 'Basis beef' food category. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contribute to this site | Contact webmaster NutritionValue.Org - Nutrition facts exposed Terms and Weather condition | Privacy Policy Copyright 2022 NutritionValue.org All rights reserved
Source: https://www.nutritionvalue.org/Ground_beef,_cooked_21500100_nutritional_value.html
0 Response to "How Many Grams in 1 Cup of Beef"
Post a Comment